Vardhman Mahavir Medical College & Safdarjung Hospital, conduct walk-in interview for the post of Sr Residents
Eligibility Criteria: MBBS with postgraduate Degree or Diploma (approved by MCI) in the concerned speciality failing which two years experience after MBBS out of which one year in the concerned speciality ( for all except SI. No. 35 & 36 ).
Eligibility for Dental Surgery :The candidate should be MDS (recognized by DCI)failing which BDS with two years experience in a government organization.. Other conditions are same as in the case of other departments.
Eligibility for PMR: The candidate should be Graduate with MBBS Degree and should have MD in Physical Medical & Rehabilitation (PMR) or DNB in Physical Medicine & Rehabilitation ( DPMR) recognized by MCI/any State Council.
Eligibility for Endocrinology: Desired qualification is MD/DNB in Medicine or Paediatrics
SI No | Post Name | No of Post |
1 | Anaesthesia | 37 |
2. | Medicine | 14 |
3. | Cardiology | 7 |
4. | Nephrology | 3 |
5. | Haematology | 4 |
6. | Medical Oncology | 2 |
7. | Neurology | 4 |
8. | Endocrinology | 3 |
9. | Anatomy | 3 |
10. | Physiology | 5 |
11. | Biochemistry | 3 |
12. | Pharmacology | 2 |
13. | Comm. Medicine | 4 |
14. | Forensic Medicine | 3 |
15. | Microbiology | 3 |
16. | Pathology | 3 |
17. | Gen. Surgery | 9 |
19. | Renal Transplant | 2 |
20. | Paed. Surgery | 2 |
21. | Neuro Surgery | 2 |
22. | C.T.V.S. | 7 |
23. | Cancer Surgery | 2 |
24. | Radiology | 7 |
25. | Radiotherapy | 3 |
26. | Nuclear Medicine | 4 |
27. | Pmr | 2 |
28 | Sport Injury (Orth.) | 10 |
29 | Orthopaedics | 6 |
30 | E.N.T. | 2 |
31 | Paediatrics | 12 |
32 | Dental Surgery | 3 |
33 | Maxillofacial | 2 |
34 | Psychiatry | 3 |
35 | Obst. & Gynae | 7 |
36 | Dermatology | 1 |
37 | Eye | 5 |
Pay Scale : Rs 15600-39100
Age : 33 years
Eligible candidates will present themselves for registration at 9:00 A.M.to 11:00 A.M. in the Academic Section, Room No. 14, Ground Floor, V.M.M.C. College on the first days of specified date for the interview of the particular specialties along with all relevant documents in original together with attested copies ( by Gazetted Officer) of all documents in support of their candidature for the post, two passport size photographs and complete bio- data duly filled.\
SI | Post Name | Date of Interview |
1 | Anaesthesia | 24 & 25 May 2012 |
2. | Medicine | 28 & 29 May 2012 |
3. | Cardiology | 30 May 2012 |
4. | Nephrology | 31 May 2012 |
5. | Haematology | 31 May 2012 |
6. | Medical Oncology | 31 May 2012 |
7. | Neurology | 01 June 2012 |
8. | Endocrinology | 01 June 2012 |
9. | Anatomy | 04 June 2012 |
10. | Physiology | 04 June 2012 |
11. | Biochemistry | 05 June 2012 |
12. | Pharmacology | 05 June 2012 |
13. | Comm. Medicine | 06 June 2012 |
14. | Forensic Medicine | 06 June 2012 |
15. | Microbiology | 07 June 2012 |
16. | Pathology | 08 June 2012 |
17. | Gen. Surgery | 11& 12 June 2012 |
19. | Renal Transplant | 13 June 2012 |
20. | Paed. Surgery | 13 June 2012 |
21. | Neuro Surgery | 14 June 2012 |
22. | C.T.V.S. | 15 June 2012 |
23. | Cancer Surgery | 15 June 2012 |
24. | Radiology | 18 June 2012 |
25. | Radiotherapy | 19 June 2012 |
26. | Nuclear Medicine | 22 June 2012 |
27. | Pmr | 22 June 2012 |
28 | Sport Injury (Orth.) | 27 JUNE 2012 |
29 | Orthopaedics | 28 & 29 June 2012 |
30 | E.N.T. | 02 July 2012 |
31 | Paediatrics | 03 & 04 July 2012 |
32 | Dental Surgery | 05 July 2012 |
33 | Maxillofacial | 05 July 2012 |
34 | Psychiatry | 06 July 2012 |
35 | Obst. & Gynae | 09 &10 July 2012 |
36 | Dermatology | 11 July 2012 |
37 | Eye | 12 July 2012 |
No comments:
Write comments