ONGC invites applications for the post of Assistant Technician/ Assistants
SI No | Post | Vacancies | Qualification |
1 | Assistant Technician (Mechanical) | 07 (Gen- 03, OBC- 02, SC- 01, ST- 01) | 3 years Diploma in Mechanical Engineering. |
2 | Assistant Technician (Cementing) | 06 (Gen- 03, OBC- 02, ST- 01) | 3 years Diploma in Mechanical/ Petroleum Engineering. |
3 | Assistant Technician (Electrical) | 17 (Gen- 08, OBC- 06, ST- 03 ) | 3 years Diploma in Electrical Engineering and should have Certificate of competency as Electrical Supervisor. |
4 | Assistant Technician (Production) | 07 (Gen- 05, OBC- 02) | 3 years Diploma in Mechanical/ Chemical/ Petroleum Engineering. |
5 | Assistant Technician (Instrumentation) | 11 (Gen- 06, OBC- 04, ST- 01 ) | 3 years Diploma in Instrumentation Engineering. |
6 | Assistant Gd-III (Transport) | 06 (Gen- 05, OBC- 01) | 3 years Diploma in Auto/ Mechanical Engineering/ Post Graduate Diploma in Business Management/ Administration or Post Graduate. Heavy Vehicle Driving Licence essential. |
7 | Assistant Technician (Electronics) | 36 (Gen- 19, OBC- 15, ST - 02 ) | 3 years Diploma in Electronics/ Telecom / E&T Engineering (or) M.Sc in Physics with Electronics. |
8 | Technical Assistant Gd.III (Chemistry) | 2 (ST) | Post Graduate Degree in Chemistry. |
9 | Assistant Gd.III (Materials Management) | 02 –PwD | 3 years Diploma in Materials Management / Inventory/Stock Control recognized by the State Board of Technical Education /One Year Post Graduate Diploma in Materials Management. |
10 | Assistant Gd.III (Accounts) | 04 ( 01-Gen, 03- PwD) | PG Degree in Commerce / Graduate in Commerce with one year Diploma in Finance&Accounts/ ICWA (Inter)/ CA (Inter). |
11 | Junior Assistant Technician (Production) | 08 (Gen- 05, OBC- 02, ST - 01) | High School or Class X equivalent Board Examinations with Science and Trade Certificate in Fitting (or) Mechanic Trades (Diesel/ Instrumentation/ Turner/ Machining/ Tractor/ Motor Vehicle/ Welding/ BlackSmithy/ Boiler Attendant and Machinist Grinder) |
12 | Junior Assistant Technician (Electrical) | 06 (Gen- 03, OBC- 01, SC- 01, ST- 01) | High School or Class X equivalent Board Examinations with Science & Trade Certificate in Electrical Trade. Should have Certificate of Competency as Electrical Supervisor. |
13 | Junior Assistant Technician (Welding) | 04 (Gen- 03, OBC- 01) | High School or Class X equivalent Board Examinations with Science and Trade Certificate in Welding. |
14 | Junior Assistant Technician (Machining) | 10 (Gen- 07, OBC- 02, SC- 01) | High School or Class X equivalent Board Examinations with Science and Trade Certificate in Machining. |
15 | Junior Fire Supervisor | 10 (Gen- 05, OBC- 03, SC- 01, ST- 01) | Intermediate with 6 months experience in fire services, Driving License for Heavy Vehicles essential. Physical Tests Apply. Testing of driving skills of heavy vehicle apply. |
16 | Junior Security Supervisor | 01 (OBC) | Intermediate with 6 months training / experience in Security. Physical Tests Apply. |
17 | Field Operator (Crane Operations) | 19 (Gen- 10, OBC- 05, SC- 02, ST- 02) | High School pass (Class X) with ITI in Fitting (or) Diesel Mechanic (or) Mechanic Diesel Vehicle (or) Motor Vehicle (or) Turner (or) Welding Trades (OR) Diploma in Mechanical/ Production disciplines and with valid Driving License for Heavy Vehicles/ Heavy Goods Vehicles. Physical Tests Apply. |
18 | Field Operator (Drilling Operations) | 12(Gen- 07, OBC- 03, SC- 01, ST- 01) | High School pass (Class X) with ITI in Fitting/ Diesel/ Turner/ Machining/ Welding Trades. (OR) Diploma in Mechanical /Production disciplines. Physical Tests Apply. |
Age: 18-30 yrs
Selection Methodology: The selection methodology will comprise (1) Written Test, (2) Physical Tests (Wherever Applicable) and (3) Personal interview. The candidates will have to qualify at each stage
separately and in aggregate.
Physical Standard Tests (PST): | |||||||
Sl. | Post(s) | Category | Height | WEIGHT | Chest | Vision | |
Unexpanded | Expanded | ||||||
1 | Field Operator | GEN/OBC | 167 | 58 | 81 | 86 | 6 x 6 Without glasses |
SC/ST, | 162 | 50 | 79 | 84 | |||
2 | Junior Fire | Tribes/ | 163 | - | 81 | 86 | N.A |
All Others | 168 | - | 81 | 86 | N.A | ||
Physical Efficiency Tests (PET): | |||||||
Sl. | Post(s) | Physical Efficiency Test | |||||
1 | Field Operator | a) With one arm transport 20 kgs object to 100 feet distance or 30 steps upstairs. b) With two arms transport 40 kgs over 25 feet distance. c) Climb a vertical ladder of 34 feet (10.5 mtrs) twice. d) Swing 5 kgs Sledge hammer- 15 times ( 5 times over hand, 5 times under hand & 5 times side arm motion) | |||||
2 | Junior Fire | a) Running 800 mtrs within 4 minutes. b) Lifting and carrying a person of approximately his own weight by the fireman lift method without any break to a distance of 100 mtrs. c) Climbing a fire service extension ladder of 34 feet (10.5 mtrs) fully extended in 2 mins. d) Testing of driving skills of heavy vehicle. | |||||
3 | Junior Security | a) 1.6 Kms race in 8 minutes.b) Long Jump: 9 feet (3 chances). c) High Jump: 3 12 feet (3 chances). |
Fee: Candidates are required to submit Application Fee vide Bank draft valid for six months, issued by any Nationalized or Scheduled Bank drawn in favour of “ONGC Ltd., Mumbai”payable at Mumbai. Candidate should write Name and Registration Slip number on the reverse of the Demand Draft.
Category | Application Fee |
General/ OBC | Rs. 250 |
SC/ ST | Rs. 100 |
Apply online latest by 25/06/2012. Envelope containing Registration Slip, Demand Draft along with recent passport size photographs (Staple documents separately for each post) should be super scribed ‘Application(s) for the post (s) of 1.___ 2.____ 3.______ & send by Ordinary Post only so as to reach latest by 02.07.2012 to the following address:
The Advertiser (ONGC, WOU),
Post Box No. 8717,
Bhartiya Post Office, Nityanand Nagar,
Andheri (East), Mumbai, PIN: - 400 069.
Sr. No | Test Centres |
1 | Mumbai |
2 | Thane |
3 | Nasik |
4 | Nagpur |
2 comments:
Write comments